Can Wout van Aert aim to win a new stage in Carcassonne today? “Today I have the freedom to go for results,” he said first in Rodez, where Jumbo Bissouma said goodbye to Primož Roglič.
Wout van Aert still expects “a vehicle that is difficult to estimate” today.
“But today I have the freedom to go for results,” he announced.
Van Aert is one of the best sprinters, but his attacks don’t discourage him.
“If it’s hard to control, it’s definitely an option, but my jersey is really hard, hey,” he winked.
Primož Roglič no longer takes the team bus to get started. “He continued to suffer injuries.”
“He fought very hard to get to the top and reached a strong level, but he hasn’t seen any improvement in the last few days.”
“It’s a shame we lost him, but we had no other choice.”
Sports Director: “Bitter Tablets for Our Team”
“Primoz Roglič hasn’t recovered after the fall and it’s difficult to recover on the tour,” sports director Arthur Van Dongen added to NOS.
“It’s been less recently. Yesterday he was already running into problems from the beginning. That’s enough.”
“His recovery is now the main thing. If it succeeds, he will certainly grow towards Vuelta and go there for an overall victory, but it’s a bitter medicine for our team. is.”
get on | date | Vehicle type | start end | total | winner | leader |
---|---|---|---|---|---|---|
1 | Copenhagen-Copenhagen | 13.2 km | Lampaert | Lampaert | ||
2 | Roskilde-Nyborg | 199.2 km | Jacobsen | From Aert | ||
3 | Baile-Sonderborg | 182 km | Green road | From Aert | ||
Four | Dunkirk-Curry | 171.5 km | From Aert | From Aert | ||
Five | Lille-Allen Berg | 157 km | Clerk | From Aert | ||
6 | Binche-Longwy | 219.9 km | Pogačar | Pogačar | ||
7 | Tomblaine-La Planche de Belle Phil | 176.3 km | Pogačar | Pogačar | ||
8 | Doll-Lausanne | 186.3 km | From Aert | Pogačar | ||
9 | Aigle-Chatello | 192.9 km | Jungels | Pogačar | ||
Ten | Morzine-Mejeve | 148.1 km | coat | Pogačar | ||
11 11 | Albertville-Col de Granon | 151.7 km | Vingeguard | Vingeguard | ||
12 | Briancon-Alpe d’Huez | 165.1 km | Pidcock | Vingeguard | ||
13 | Le Bourg-d’Azan-Saint-Etienne | 192.6 km | Pedersen | Vingeguard | ||
14 | Saint-Etienne-Mendea | 192.5 km | Matthews | Vingeguard | ||
15 | Rodez-Carcassonne | 202.5 km | ||||
16 16 | Carcassonne-Foy | 178.5 km | ||||
17 17 | Saint-Gaudens-Peyragudes | 129.7 km | ||||
18 18 | Lourdes-Howtakam | 143.2 km | ||||
19 19 | Castelnau-Magnoac-Cahors | 188.3 km | ||||
20 | Lacapelle-Marival-Rocamadour | 40.7 km | ||||
twenty one | Paris La Defense Arena-Paris | 115.6 km |
Source: Sporza